New
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

2019 Hyundai i30 Active Manual MY19

$21,888

Excl. Govt. Charges
0 views
64,420 km
Manual
Hatch
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2
2019 Hyundai i30 Active PD2

Car Details

2019 Hyundai i30 Active PD2
Used Car
Manual
Hatch
64,420 km
Petrol
Expires on December 17, 2025
Stock no: 145666
Build Date: October 1, 2019
Kirrawee NSW 2232
White
Front Wheel Drive
5 seats
5 doors
1999 cc
6 views
VIN: KMHH351ELLU130351
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tynan Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 7483

Click to reveal phone number. Stock no: 145666
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tynan Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tynan Used Cars Kirrawee map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 10:00am-4:00pm
4.7 (50 reviews)
Tynan Mitsubishi. Mitsubishi Dealer in Kirrawee NSW. Dealer License: MD 7483. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio