2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5

2021 Subaru Impreza 2.0i G5 Auto AWD MY21

$23,888

Excl. Govt. Charges
0 views
42,195 kms
Automatic
Hatch
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5
2021 Subaru Impreza 2.0i G5

Car Details

2021 Subaru Impreza 2.0i G5
Used Car
Constantly Variable Transmission
Hatch
42,195 kms
Petrol
Stock no: 142266
Build Date: July 1, 2021
Kirrawee NSW 2232
Blue
Four Wheel Drive
5 seats
5 doors
1995 cc
30 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Tynan Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 142266
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Tynan Mitsubishi. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Tynan Used Cars Kirrawee map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:30pm
  • Sun: 10:00am-4:00pm
4.7 (513 reviews)
Tynan MitsubishiMitsubishi Dealer in Kirrawee NSW. Dealer License: MD 7483. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio